2025 Season
See: Instructions for Men’s League here…
15, Montée Ranger, C.P. 3448 Lochaber-Partie-Ouest, QC, J0X 3B0 Boutique (819) 985-2315.Voir: Ligue des hommes ici…
Green fees | Taxes included in all prices | |
Monday to Friday | Weekends and holidays | |
Walking – 18 holes | 42.00 $ | 46.00 $ |
Walking – 9 holes | 30.00 $ | 36.00 $ |
With cart – 18 holes | 54.00 $ | 58.00 $ |
With cart – 9 holes | 42.50 $ | 42.50 $ |
Ladies night, Men night, Mixed night, Leagues | – | |
Walking – 18 holes | 20.00 $ | – |
Walking – 9 holes | 15.00 $ | – |
With cart – 18 holes | 42.00 $ | – |
With cart – 9 holes | 27.00 $ | – |
Rebate Cards | – | – |
20 x 9 holes | 413.90 $ | – |
20 x 9 holes with cart | 471.40 $ | – |
Corporate Card (1 to 3) – unit price | 1,506.17 $ | – |
Corporate Card (4 to 5) – unit price | 1,437.19 $ | – |
Corporate Card (6 and up) – unit price | 1,379.70 $ | – |
Carts | ||
Non-member, 18 holes | 24.00 $ | – |
Non-member, 9 holes | 19.00 $ | – |
Member, 18 holes | 22.00 $ | – |
Member, 9 holes | 18.00 $ | – |
1 person, annual | 747.34 $ | – |
Couple annual | 1,195.74 $ | – |
20 x 9 holes | 241.45 $ | – |
30 x 9 holes | 321.93 $ | – |
Membership | Shareholder | Not a Shareholder |
Adult (35 years and up) | 1,092.26 $ | 1,161.25 $ |
31 to 34 years | 764.58 $ | 812.87 $ |
18 to 30 years | 655.36 $ | 696.75 $ |
Student (with valid student card) | 488.64 $ | 511. 64 $ |
Junior (17 years and younger) | 293.19 $ | 316.18 $ |
Special after 1 PM | 804.83 $ | 804.83 $ |
Taxes included in all prices | ||
(c) 2025 Golf Thurso |
Voir: Men’s League